Cloudscene, the world’s largest directory of colocation data centers, cloud service providers and network fabrics, has revealed the Fast 50 Markets to Colocate in 2018.
Based on total data centers, service providers and network fabrics, Europe dominated the top three positions with London, Frankfurt and Amsterdam leading Washington DC and Hong Kong, who appeared in fourth and fifth place respectively.
Serial tech entrepreneur and Cloudscene’s founder, Bevan Slattery said: “Hong Kong has been on my radar for some time, but to see it make the top five now and stand alongside colocation royalty such as London, Frankfurt, Amsterdam and Washington DC is a testament to the great things to come from this market in 2018.”
Colocation markets within the APAC region accounted for 18% of the Fast 50 list, with Sydney, Singapore and Tokyo also appearing in the top 20.
Markets across Europe and North America each contributed 40%, with South America standing at just 2%.
The complete list of Fast 50 Markets to Colocate in 2018 is as follows:
RANKING | MARKET | FAST 50 SCORE |
1 | London | 565 |
2 | Frankfurt | 425 |
3 | Amsterdam | 395 |
4 | Washington DC | 390 |
5 | Hong Kong | 381 |
6 | Los Angeles | 380 |
7 | Bay Area | 372 |
8 | Dallas | 343 |
9 | Sydney | 335 |
10 | Paris | 332 |
11 | Chicago | 329 |
12 | Singapore | 315 |
13 | New York | 304 |
14 | Atlanta | 246 |
15 | Toronto | 234 |
16 | Jersey City | 228 |
17 | Tokyo | 226 |
18 | Denver | 226 |
19 | Seattle | 218 |
20 | Miami | 182 |
21 | Melbourne | 169 |
22 | Phoenix | 168 |
23 | Moscow | 167 |
24 | Stockholm | 165 |
25 | Zurich | 140 |
26 | Brisbane | 135 |
27 | Vienna | 133 |
28 | Madrid | 127 |
29 | Minneapolis | 126 |
30 | Boston | 123 |
31 | Montreal | 121 |
32 | Munich | 118 |
33 | Manchester | 118 |
34 | Brussels | 116 |
35 | Milan | 115 |
36 | Dublin | 114 |
37 | Warsaw | 111 |
38 | Perth | 110 |
39 | Dusseldorf | 105 |
40 | Berlin | 102 |
41 | São Paulo | 100 |
42 | Mumbai | 95 |
43 | Houston | 92 |
44 | Kansas City | 90 |
45 | Copenhagen | 87 |
46 | Rotterdam | 86 |
47 | Philadelphia | 84 |
48 | Auckland | 84 |
49 | Sofia | 84 |
50 | Las Vegas | 78 |
For further information on Cloudscene’s markets, including the top data center operators, service providers and facilities, browse the 550+ markets on Cloudscene or take a look at our live Rankings tool.
You can also instantly compare Cloudscene’s market data side-by-side. Take a look at:
![]() |
![]() |
![]() |
![]() |
For further comment, images or quotes, please contact Renée Harper, Senior Marketing Manager, Cloudscene.
Be the first to comment
Only your name will be displayed with your comment.